Description
Pressure Gauge Feature:
| Features | 1. Dial face from 1.5″ to 10″
2. Used for hydraulic and pnematic system, compressors, compressed air system, machinery 3. Suitable for fuild medium which does not clog thread or brass. |
|||
| Dials Size | 1.5″,2″,2.5″,3″,4″,6″,8″,10″ | |||
| Pressure range | 0-70Mpa | |||
| Pressure unit | bar, inhg,cmhg, kg/cm2, psi, mbar, kPa are approved | |||
| Case | stainless steel | |||
| Bezel | stainless steel | |||
| Movement | brass( stainless steel is optional) | |||
| Socket | brass ( stainelss steel is optional) | |||
| Connection sizes | 1/8, 1/4, 3/8 and 1/2 inches, 7/16″UNF | |||
| Connection threads | NPT, BSP (G, PF), BSPT (ZG, PT) | |||
| Connection mounting | bottom, top, left, right and center back,lower back | |||
| Connector | brass ( stainless steel is optinal) | |||
| Bourdon tube | brass ( stainless steel is optional) | |||
| Dial and pointer | aluminum | |||
| Dial plate | single and dual scale (bar, inhg,cmhg, kg/cm2, psi, mbar, kPa avaible) | |||
| Window | tempered glass, polycarbonate | |||
| Accuracy range | 1%, 1.6%, 2.5% | |||
| Working temperture | -20°C- 70°C | |||
| Filled medium | dry | |||
| Filling cap | no filling cap | |||


Reviews
There are no reviews yet.